Wouxun Radio Model Feature Comparison
This table compares the unique features across our entire line of Wouxun handled radios. Select any radio for additional information.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| KG-UV3D 2M/220 | KG-UV3D 2M/440 | KG-UV6X | KG-UVA1X | KG-833 | |
| Target Market | Amateur | Amateur | Commercial | Commercial | Commercial |
| Bands | Dual Band VHF/VHF | Dual Band VHF/UHF | Dual Band VHF/UHF | Dual Band VHF/UHF | Single Band UHF |
| Receive Range | 136-174 / 216-280 | 136-174 / 370-470 or 136-174 / 420-520 |
136-174 / 370-512 (Exclusive wide receive range) |
136-174 / 406-470 | 406-470 |
| Transmit Range | 144-148 / 223-225 | 144-148 / 420-450 | 136-174 / 406-470 | 144-148 / 406-470 | 406-470 |
| Memory Channels | 128 | 128 | 199 | 16 | 16 |
| 2.5 Step for Narrowband Compliance | No | No | Yes | Yes | No |
| Antenna Type | Reverse SMA | Reverse SMA | Standard SMA | Standard SMA | Reverse SMA |
| Included Charger | Single charging slot | Single charging slot | Dual charging slot | Single charging slot | Single charging slot |
| Battery Capacity | Upgraded high capacity 1700 mAh | Upgraded high capacity 1700 mAh | Upgraded high capacity 1700 mAh | Upgraded high capacity 1700 mAh | Upgraded high capacity 1700 mAh |
| PC Programmable | Yes | Yes | Yes | Yes | Yes |
| Bright LED Flashlight | Yes | Yes | Yes | Yes | No |
| Warranty | 18 Months | 18 Months | 18 Months | 18 Months | 18 Months |




