| Group | Location |
| County of Orange RACES | Orange County, CA |
| Brea RACES | Brea, CA |
| Huntington Beach RACES | Huntington Beach, CA |
| Auxiliary Communications Service | State OES, CA |
| Fountain Valley RACES | Fountain Valley, CA |
| West Coast Amateur Radio Club | Fountain Valley, CA |
| Cedar Rapids APRS Working Group | Cedar Rapids, IA |
| Carson Valley Radio Club, Inc. | Carson Valley, NV |
| Middle East Tenn. Emerg. Radio Serv. | Knoxville, TN |
| Silent Electric Flyers of San Diego | San Diego, CA |
| Sacramento Amateur Radio Club | Sacramento, CA |
| Garland Amateur Radio Club | Garland/Dallas, TX |
| Portland Amateur Radio Club | Portland, OR |
| Bloomington Amateur Radio Club | Bloomington, IN |
| Radical Chassis Midwest | Caseyville, IL |
| WA6TWF Super System | Fullerton, CA |
| S.M.A.R.T., Inc. | New Albany, IN |
| Milwaukee Emergency Services Squadron | Milwaukee, WI |
| San Luis Obispo County Emergency Communications | San Luis County, CA |
| VE3ZRR Repeater group | Renfrew, Canada |
| Anaheim Police Radio Club | Anaheim, CA |
| MDM RADIO LTD | Melrose Park, IL |
| Jefferson Amateur Radio Society | Grants Pass, OR |
| San Bernardino County Emerg. Comm Service | San Bernardino, CA |
| Kent County Amateur Club | Felton, DE |
| TADMAT | Toledo, OH |
| Miss. Co. Amateur Radio Group | Gosnell, AR |
| Northern Nevada Amateur Radio Services | Washoe County, NV |
| Utah County ARES and Sheriff's Communications team | Provo, UT |
| Utah Amateur Radio Club | Salt Lake City, UT |
| Fremont Peak Repeater Association | Monterey Co, CA |
| Gallatin Ham Radio Club | Bozeman, MT |
| Coppell Amateur Radio Club | Coppell, TX |
| Amateur Radio Lighthouse Society | Riverton, NJ |
| Greene County (Ohio) ARES | Greene, OH |
| Delaware Wing Civil Air Patrol | Kent, New Castle & Sussex, DE |
| Kokomo Amateur Radio Club | Kokomo, IN |
| Greensboro Amateur Radio Assoc. | Greensboro, NC |
| Loudoun County ARES | Loudoun, VA |
| Boston Amateur Radio Club | Boston, MA |
| El Dorado County Amateur RC | Placerville, CA |
| Coppell ARES/Races | Coppell, TX |
| Beckman Amateur Radio Club | Fullerton, CA |
| Litton Marine Systems | Charlottesville, VA |
| Black Hills Amateur Radio Club | Rapid City, SD |
| HABITAT SkyLab | Prairie Village, KS |
| WICEN NSW | NSW, AU |
| Psion Teklogix | Erlanger, KY |
| Chamelon Robot | Las Vegas, NV |
| Davis County ARC | Bountiful, UT |
| EMA ARES | Eastern Mass, MA |
| Southern Arizona Rescue Association | Tucson, AZ |
| Cumberland County ARES/RACES | Cumberland County, MA |
| Grover Beach EOC Amateur Radio Club | Grover Beach, CA |
| Civilian Space eXploration Team (CSXT) | Bloomington, MN |
| Team Radicus | Cockeysville, MD |
| Capitol City Amateur Radio Club | Helena, MT |
| Colorado Section ARES | Longmont, CO |
| Milwaukee/Waukesha ARES | Milwaukee, WI |
| Waverley Amateur Radio Society | Sydney, AU |
| Colorado QRP Club | Denver, CO |
| Columbia Amateur Radio Club | Lexington, SC |
| Southern California Transmitter Hunters | Orange & LA CO., CA |
| Mission Viejo ARC RACES-ARES | Mission Viejo, CA |
| B.C.A.R.E.S | Benton County, OR |
| Erie County ARES/RACES | Erie County, NY |
| EMRG - Ottawa ARES | Ottawa, Canada |
| Bloomington Amateur Radio Club | Bloomington, IN |
| Mercer County ARES/RACES | Mercer County, NJ |
| Jersey Coastal Emergency Services | Lyndhurst, NJ |
| Lyndhurst OEM R.A.C.E.S | Lyndhurst, NJ |
| Delae Cwarounty EMA | Muncie, IN |
| West Mountain Radio | Norwalk, CT |
| Sevier County ARES (SCARES) | SEVIER, TN |
| Sunset Empire Amateur Radio Club | Astoria, OR |
| Delaware Valley Radio Association | Mercer, NJ |
| Southern Maryland Amateur Radio Club | Cheltenham, MD |
| Southern Maryland APRS Group | Hughesville/Charles, MD |
| Nashua Area Radio Club (NARC) | Nashua, NH |
| SK0JS - Tyreso Jota Scouting Radio Group | Tyreso, Sweden |
| New Hampshire ARES | Trenton, NJ |
| Rutherford Co. ARES | Murfreesboro, TN |
| Randolph Amateur Radio Club | Asheboro, NC |
| Solano County OES/ACS | Fairfield, CA |
| Los Altos Hills EOC | Los Altos Hills, CA |
| El Dorado Silent Fliers | Long Beach, CA |
| Wilderness Emergency Medical Services Institute | Pittsburgh, PA |
| Utah VHF Society | Salt Lake City, UT |
| The Monitoring Exchange, MONIX Scanning Club | Cincinnati, OH |
| Monmouth County ARES-RACES-Skywarn | Monmouth County, NJ |
| Salvation Army Emerg Radio Network | Mount Clemens, MI |
| Pacific NorthWest VHF Society | Washington, Oregon, Idaho, BC |
| Sandoval County ARES (SCARES) | Rio Rancho, NM |
| Placer County ARES | Placer County, CA |
| El Dorado County ARES | El Dorado County, CA |
| Southern New Jersey Section ARES | Hamilton, NJ |
| Western Amateur Radio Association | Fullerton, CA |
| Butte/Glenn ARES | Chico, CA |
| Pickens County ARES | Pickens County, SC |
| Northwest Georgia Emergency Comm. | Dade Catoosa Chattooga Walker, GA |
| Lyon County Amateur Radio Emerg Srv | Lyon County, NV |
| Red River Radio Armatures | Fargo, ND |
| ARDC - ARES/RACES of Delaware County | Delaware County, PA |
| California Wing, Civil Air Patrol | Sate of California, CA |
| Ohio District 3 ARES | 3rd District, OH |
| County of San Luis Obispo ARES / RACES | San Luis Obispo, CA |
| Montgomery County ARES | Montgomery County, OH |
| NorWesCo RACES/ARES | Northwest Counties, WI |
| Prince William County ARES | Prince William County, VA |
| Skyview Radio Society | Westmoreland County, PA |
| Portland State Aerospace Society | Portland, OR |
| Lane County Sheriff Amateur Radio Operators | Lane County, OR |
| Marshall Co. Aux Radio Service (MCARS) | Marshall County, AL |
| Baltimore Area Emergency Communications | Baltimore, MD |
| Lane County Sheriff's Amateur Radio Operators | Eugene, OR |
| Seminole ARES/RACES Group | Seminole County, FL |
| Lewis County ARES / RACES | Lewis County, WA |
| Orange County ARES/RACES | Orange County, FL |
| Central Ohio ARES | Franklin County, OH |
| Douglas County Amateur Radio Team | Douglas County, NV |
| Oregon Coast Repeater Group | OR |
| Iredell County Amateur Radio Emergency Service | Statesville, NC |
| Herndon High School Robotics Team (116) | Herndon, VA |
| Dallas Amateur Radio Club | Dallas, TX |
| Kaufman County ARES, Inc. | Kaufman, TX |
| Southern Search & Rescue, Inc. | Kaufman, TX |
| Kaufman County CERT, Inc. | Kaufman, TX |
| Kaufman County Citizen Corps, Inc. | Kaufman, TX |
| Chino Hills Auxiliary Radio Team, CHART | Chino Hills, CA |
| St. Louis County A.R.E.S. | St. Louis County, MO |
| Metrocrest Amateur Radio Society | Carrollton, TX |
| Bellevue Fire-East Side Amateur Radio Support ARES/RACES | Bellevue, WA |
| Inland Empire Amateur Radio Club | Ontario, CA |
| Winnebago County, IL. - ARES | Winnebago County, IL |
| Jones County Armature Radio Club of Iowa | Anamosa, IA |
| Tarleton Area Amateur Radio Club (ARES) | Stephenville, TX |
| Winnebago County ARES | Winnebago County, IL |
| Cape Fear Model Railroad Club (CFMRC) | Wilmington, NC |
| York Radio Club (IL) | Elmhurst, IL |
| V is for Voltage electric vehicle forum | |
| The American Red Cross DST/Comm Group | Seattle, WA |
| Michigan City Amateur Radio Club | Michigan City, IN |
| Muskegon County Emergency Communication Services, Inc. (MCECS) | Muskegon, MI |
| City of Santa Clara ARES/RACES | Santa Clara, CA |
| Ocean County ARES | Ocean County, NJ |
| SART (Santa Ana Response Team) | Santa Ana, CA |
| Hillsborough County Amateur Radio Emergency Service | Hillsborough County, NH |
| St. Louis County, Missouri A.R.E.S. | St. Louis County, MO |
| Glendora Emergency Response Communications | Glendora, CA |
| Hitech Robotic Systemz Ltd | Gurgaon, Haryana, India |
| Duval County ARES | Jacksonville, FL |
| Denton County A.R.E.S. | Denton County, TX |
| Rowlett R.A.C.E.S. | Rowlett, TX |
| HARBOR | Ogden, UT |
| Weber State University ARC | Ogden, UT |
| San Diego ARES | San Diego, CA |
| Sonoma County Auxiliary Communications Service (ACS) | Sonoma County, CA |
| Lake County ARES | Lake County, FL |
| Peninsula Mounted Search and Rescue | Pierce County, WA |
| Butts County Emergency Communications Auxiliary | Jackson, GA |
| Colorado State RACES | CO |
| CREBC, Radio Club of Baja CA MX | Baja CA, Mexico |
| ARRL Salt Lake County ARES | Salt Lake County, UT |
| Rural Training Center-Thailand Emergency Communications | Thawangpha, Nan, Thailand |
| Erie County, New York ARES/RACES | Erie County, NY |
| New York City ARECS | New York, NY |
| Rochester Radio Repeater Association | Rochester, NY |
| Geelong Amateur Radio Club | Geelong, Australia |
| Cy-Fair CERT Amateur Radio Committee (CFCARC) | Houston, TX |
| Ocean County ARES | Bayville, NJ |
| RESCATE171 - Emergency Comm | Caracas, Venezuela |
| Clark County ARES/RACES | Vancouver, WA |
| Rio Hondo Amateur Radio Club | Whittier, CA |
| Illinois Radio League | New Lenox, IL |
| Southern California Intermountain Repeater Association | Ontario, CA |
| Central Indiana Amateur Radio Association (CIARA) | Central Indiana, IN |
| Hamilton County ARES | Hamilton County, IN |
| Louisiana Region 7 ARES | Shreveport, LA |
| Palm Beach County ARES | Palm Beach County, FL |
| Broward County ARES | Broward County, FL |
| MESAC (City of Costa Mesa RACES) | Costa Mesa, CA |
| Emergency Medical RESCUE of NYC | New York, NY |
| Cape Fear Amateur Radio Society | Fayetteville, NC |
| Hoodview Amateur Radio Club | Gresham, OR |
| Coconino Amateur Radio Club | Flagstaff, AZ |
| SCUTTLE Robot Project | |
| Blount County Emergency Communications Service | Maryville, TN |
| Socorro County NM Emergency Management | Socorro County, NM |
| VanLifeWired | Clovis, CA |
| Utah County ARES | Spanish Fork, UT |